| Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : TSM-DE18
Place of Origin : Jiangsu, China
MOQ : 30pcs
Price : $0.17~0.20/Watt
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200000 Watt/Watts per Week
Delivery Time : To be negotiated
Packaging Details : pallet
Brand Name : Trina Solar
Certification : CGC,ISO9001:2015,TUV SUD,PV,CNAS,
Material : Monocrystalline Silicon
Cell size : 182mmx182mm
Panel Efficiency : 21.3%
Panel Dimensions : 2278*1134*35mm
Type : PERC, Half Cell
Certificate : TUV/CE
Encapsulant material : EVA/POE
Cable Type : TUV 4mm2
Cell Type : Mono-crystalline
Connector Type : MC4
Frame : Anodized Aluminum Alloy
Junction Box : IP67 Rated
Operating Temperature : -40°C to 85°C
Power Output : 550W
Warranty : 25 Years
Weight : 32.3kg
Solar Power Trina Solar Half Cell 530w 535w 540w 545w 550w Solar Panels With TUV/CE Certification
The Solar Power Trina Solar Half Cell 530W, 535W, 540W, 545W, and 550W solar panels are high-performance photovoltaic modules that offer efficient and reliable energy production. These panels are designed and manufactured by Trina Solar, a reputable and globally recognized solar panel manufacturer.
With power outputs ranging from 530W to 550W, these solar panels provide a substantial amount of electricity generation. The high wattage output allows them to meet the energy demands of various residential, commercial, and industrial applications, making them suitable for both small-scale and large-scale solar installations.






| Model No. | 530 | 535 | 540 | 545 | 550 | 555 |
| Product Warranty | 12 Years | |||||
| Power Warranty | 25 Years of 84.8% Output Power | |||||
| Electrical Data at STC | ||||||
| Maximum Power (Pmax) | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp |
| Voltage at Maximum Power (Vmpp) | 30.8 V | 31 V | 31.2 V | 31.4 V | 31.6 V | 31.8 V |
| Current at Maximum Power (Impp) | 17.21 A | 17.28 A | 17.33 A | 17.37 A | 17.4 A | 17.45 A |
| Open Circuit Voltage (Voc) | 37.1 V | 37.3 V | 37.5 V | 37.7 V | 37.9 V | 38.1 V |
| Short Circuit Current (Isc) | 18.31 A | 18.36 A | 18.41 A | 18.47 A | 18.52 A | 18.56 A |
| Panel Efficiency | 20.30% | 20.50% | 20.70% | 20.90% | 21% | 21.20% |
| Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
| Electrical Data at NOCT | ||||||
| Maximum Power (Pmax) | 401 Wp | 405 Wp | 409 Wp | 413 Wp | 417 Wp | 420 Wp |
| Voltage at Maximum Power (Vmpp) | 28.6 V | 28.8 V | 29 V | 29.2 V | 29.3 V | 29.5 V |
| Current at Maximum Power (Impp) | 14.01 A | 14.06 A | 14.1 A | 14.15 A | 14.19 A | 14.23 A |
| Open Circuit Voltage (Voc) | 35 V | 35.1 V | 35.3 V | 35.5 V | 35.7 V | 35.9 V |
| Short Circuit Current (Isc) | 14.76 A | 14.8 A | 14.84 A | 14.88 A | 14.92 A | 14.96 A |
| Temperature | 43±2 °C | |||||
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
| Thermal Ratings | ||||||
| Operating Temperature Range | 40~85 °C | |||||
| Temperature Coefficient of Pmax | 0.34 %/°C | |||||
| Temperature Coefficient of Voc | 0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.04 %/°C | |||||
| Maximum Ratings | ||||||
| Maximum System Voltage | 1500 V | |||||
| Series Fuse Rating | 30 A | |||||
| Material Data | ||||||
| Panel Dimension (H/W/D) | 2384x1096x35 mm | |||||
| Weight | 28.6 kg | |||||
| Cell Type | Monocrystalline | |||||
| Cell Number | 110 | |||||
| Glass Type | Anti-reflection Coating, Tempered | |||||
| Glass Thickness | 3.2 mm | |||||
| Encapsulant Type | EVA | |||||
| Frame Type | Anodized Aluminium Alloy | |||||
| Junction Box Protection Class | IP 68 | |||||
| Connector Type | MC4 | |||||
| Cable Crossection | 4 mm2 | |||||
➤15 year product warranty
➤ 25 year performance warranty with lowest degradation;
➤Minimized micro-cracks with innovative non-destructive cutting technology
➤Ensured PID resistance through cell process and module material control
➤Mechanical performance up to 6000 Pa positive load and 4000 Pa negative load





|
|
530w 535w Trina Half Cut Solar Panels 540w 545w 550w Mono Solar Plate With TUV CE Images |