Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : JAM78D30MB
Place of Origin : Jiangsu, China
MOQ : 30pcs
Price : To be negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200000 Watt/Watts per Week
Delivery Time : To be negotiated
Packaging Details : pallet
Brand Name : JA Solar Panels
Certification : CGC,ISO9001:2015,TUV SUD,PV,CNAS,
Product name : Solar Panel Components
Cell size : 182*182mm
Panel Dimensions : 2465±2*1134±2*35±1mm
Customization : Customized logo(Min. order 100000 watts) Customized packaging(Min. order 100000 watts) Graphic customization(Min. order 100000 watts)
Type : PERC, Half Cell, Bifacial, Double-glass, All Black
Panel Efficiency : 21.60%
Certificate : TUV/CGC
Maximum Rated Fuse Current : 30A
Mono facial solar panel technology has evolved over time, with advancements in manufacturing processes and materials leading to improvements in efficiency, durability, and aesthetics. Innovations such as PERC (Passivated Emitter Rear Cell) technology and half-cut cell designs have further enhanced the performance of these panels.
· Lower LCOE
· Higher output power
· Better mechanical loading tolerance
· Less shading and lower resistive loss
Model No. | JAM78D30-585/GB | JAM78D30-590/GB | JAM78D30-595/GB | JAM78D30-600/GB | JAM78D30-605/GB | JAM78D30-610/GB |
Warranty | ||||||
Product Warranty | 12 Years | |||||
Power Warranty | 15 Years of 91.5% Output Power, 30 Years of 85% Output Power | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
Voltage at Maximum Power (Vmpp) | 44.56 V | 44.8 V | 45.05 V | 45.3 V | 45.53 V | 45.77 V |
Current at Maximum Power (Impp) | 13.13 A | 13.17 A | 13.21 A | 13.25 A | 13.29 A | 13.33 A |
Open Circuit Voltage (Voc) | 53.2 V | 53.3 V | 53.4 V | 53.5 V | 53.61 V | 53.73 V |
Short Circuit Current (Isc) | 13.88 A | 13.93 A | 13.98 A | 14.03 A | 14.08 A | 14.13 A |
Panel Efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 21.60% | 21.80% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
Electrical Data at NOCT | ||||||
Temperature | 45±2 °C | |||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | ||||||
Thermal Ratings | ||||||
Operating Temperature Range | 40~85 °C | |||||
Temperature Coefficient of Pmax | 0.35 %/°C | |||||
Temperature Coefficient of Voc | 0.275 %/°C | |||||
Temperature Coefficient of Isc | 0.045 %/°C | |||||
Maximum Ratings | ||||||
Maximum System Voltage | 1500 V | |||||
Series Fuse Rating | 30 A | |||||
Material Data | ||||||
Panel Dimension (H/W/D) | 2465x1134x35 mm | |||||
Weight | 34.6 kg | |||||
Cell Type | Bifacial, PERC | |||||
Cell Number | 156 | |||||
Glass Thickness | 2 mm | |||||
Junction Box Diodes | 3 | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||
Cable Length | 1500 mm |
Comprehensive Certificates
·IEC 61215,IEC 61730,UL 61215,UL 61730
·ISO 9001: 2015 Quality management systems
·ISO 14001:2015 Environmental management systems
·ISO 45001: 2018 0ccupational health and safety management systems
·IEC 62941: 2019 Terrestrial photovoltaic (PV) modules - Qualitysystem for PV module manufacturing
![]() |
580W 585W Ja Solar All Black 590W 595W 600W 605W Bifacial Pv Panels Images |